Monday, May 3rd, 2021, 11 am -1 pm
Actions to Increase the Pace & Scale of Mine Remediation
Time | Agenda Item |
11:00-11:05 am | Welcome and Overview Izzy Martin, CEO, The Sierra Fund |
11:05-11:15 am | Breakout Groups Meet and Greet |
11:15-11:35 am | Resources the Sierra Nevada Conservancy Brings to Abandoned Mine Lands 15 minute presentation with 5 minutes of questions Andy Fristensky, Field Operations and Grants, Sierra Nevada Conservancy |
11:35 -11:55 am | Improving Due Diligence to Increase the Pace and Scale of Mine Remediation 15 minute presentation with 5 minutes of questions Izzy Martin, CEO, The Sierra Fund |
11:55-12:15 pm | Cultural Resource and Sensitivity Primer 15 minute presentation with 5 minutes of questions Shelly Covert, Executive Director, California Heritage: Indigenous Research Project |
12:15-12:25 pm | Policies to Increase the Pace and Scale of Mine Remediation Izzy Martin, CEO, The Sierra Fund |
12:25-12:40 pm | Breakout Group Discussion |
12:40-12:55 pm | Group Discussion |
12:55-1:00 pm | Closing Thoughts |
Monday, May 10th, 2021, 11 am -1 pm
TSF’s Model: Informed Assessment Methods
Time | Agenda Item |
11:00-11:05 am | Welcome and Overview Izzy Martin, CEO, The Sierra Fund |
11:05-11:15 am | Breakout Groups Meet and Greet |
11:15-11:35 am | Informed Assessments in Abandoned Mine Land Areas 15 minute presentation with 5 minutes of questions Alan Driscoll, Vice President, Director of Environmental Services, Forsgren and Associates |
11:35 -11:55 am | Informed Assessment: A Case Study of Due Diligence at the Champion Mine 15 minute presentation with 5 minutes of questions Carrie Monohan, Ph.D. Program Director, The Sierra Fund |
11:55-12:15 pm | Recommendations for Action 15 minute presentation with 5 minutes of questions Izzy Martin, CEO, The Sierra Fund |
12:15-12:30 pm | Breakout Group Discussion |
12: 30-12:55 pm | Group Discussion |
12:55-1:00 pm | Closing Thoughts |
Monday May 17th, 2021, 11 am -1 pm
How Informed Assessment Impacts Appraisal & Liability
Time | Agenda Item |
11:00-11:05 am | Welcome and Overview Izzy Martin, CEO, The Sierra Fund |
11:05-11:15 am | Breakout Groups Meet and Greet |
11:15-11:35 am | Lava Cap Mine Case Study 15 minute presentation with 5 minutes of questions Alex Keeble-Toll, M.A., M.Sc. Administrative Director, The Sierra Fund |
11:35 -11:55 am | How Informed Assessment Impacts Appraisal & Development 15 minute presentation with 5 minutes of questions Steven P. Smalley, Ph.D |
11:55-12:15 pm | How Informed Assessment Impacts Liability 15 minute presentation with 5 minutes of questions Izzy Martin, CEO, The Sierra Fund |
12:15-12:25 pm | Recommendations for Action Alex Keeble-Toll, Administrative Director, The Sierra Fund |
12:25-12:40 pm | Breakout Group Discussion |
12:40-12:55 pm | Group Discussion |
12:55-1:00 pm | Closing Thoughts |
Monday May 24th, 2021, 11 am -1 pm
How Informed Assessment Impacts Project Design & Permitting
Time | Agenda Item |
11:00-11:05 am | Welcome and Overview Izzy Martin, CEO, The Sierra Fund |
11:05-11:25 am | Forest Health and Abandoned Mines 15-minute presentation with 5 minutes of questions Willie Whittlesey, General Manager, Yuba Water Agency |
11:25-11:45 | How Informed Assessment Impacts Project Design and Permitting 15 minute presentation with 5 minutes of questions Carrie Monohan, Ph.D. Program Director, The Sierra Fund |
11:45-11:55 am | Recommendations for Action 15 minute presentation with 5 minutes of questions Izzy Martin, CEO, The Sierra Fund |
11:55-12:15 pm | Rising to the Challenge: Remediating California’s Abandoned Mine Lands 15 minute presentation with 5 minutes of questions David Shabazian, Director, Department of Conservation |
12:15-12:25 pm | Breakout Group Discussion |
12:25-12:55 pm | Group Discussion |
12:55-1:00 pm | Closing Thoughts |